The MCP server landscape
62,033 MCP servers in the Official MCP Registry mirror: 24,206 answering right now, 12,493 behind a login, 4,661 down, 20,649 local-only packages, 0 with a verified publisher.
Snapshot . lookupd probes every remote endpoint hourly; local-only packages cannot be probed.
- Servers: 62,033
- Up: 24,206 (39%); behind a login: 12,493; down or dead: 4,661; local-only: 20,649; not checked yet: 24
- With a remote endpoint: 41,362 (67%)
- Verified publisher: 0
- Median latency of live servers: 474 ms; median tools per server: 8
Trend
First daily snapshot taken 2026-11-11; trends appear from the next day.
Daily history as data: landscape.json (up to 90 days).
By capability
| capability | servers | up | up % | verified | median latency | median tools |
|---|---|---|---|---|---|---|
| http-api | 22,908 | 11,893 | 52% | 0 | 428 ms | 9 |
| web-fetch | 6,947 | 4,809 | 69% | 0 | 280 ms | 15 |
| web-search | 6,422 | 3,803 | 59% | 0 | 572 ms | 7 |
| database-sql | 5,550 | 3,095 | 56% | 0 | 522 ms | 10 |
| finance-market | 5,959 | 2,577 | 43% | 0 | 484 ms | 10 |
| other | 5,486 | 2,566 | 47% | 0 | 398 ms | 7 |
| docs-office | 5,039 | 1,987 | 39% | 0 | 596 ms | 7 |
| payments | 4,454 | 1,956 | 44% | 0 | 514 ms | 7 |
| maps-geo | 2,978 | 1,844 | 62% | 0 | 484 ms | 8 |
| spreadsheets | 2,449 | 1,585 | 65% | 0 | 581 ms | 11 |
| auth-identity | 3,315 | 1,446 | 44% | 0 | 411 ms | 7 |
| code-execution | 5,846 | 1,428 | 24% | 0 | 283 ms | 30 |
| code-search | 4,355 | 1,383 | 32% | 0 | 483 ms | 8 |
| 3,193 | 1,247 | 39% | 0 | 577 ms | 11 | |
| ecommerce | 2,756 | 1,202 | 44% | 0 | 653 ms | 7 |
| memory | 3,854 | 1,194 | 31% | 0 | 556 ms | 10 |
| file-system | 5,826 | 1,134 | 19% | 0 | 562 ms | 10 |
| scraping | 2,387 | 732 | 31% | 0 | 490 ms | 6 |
| security-scan | 2,822 | 719 | 25% | 0 | 489 ms | 6 |
| monitoring | 2,694 | 669 | 25% | 0 | 565 ms | 11 |
| crm | 1,732 | 510 | 29% | 0 | 530 ms | 17 |
| image-generation | 1,915 | 481 | 25% | 0 | 650 ms | 8 |
| issue-tracking | 1,865 | 469 | 25% | 0 | 548 ms | 16 |
| calendar | 1,109 | 451 | 41% | 0 | 554 ms | 10 |
| chat-slack | 1,756 | 437 | 25% | 0 | 593 ms | 17 |
| weather | 644 | 407 | 63% | 0 | 180 ms | 31 |
| database-nosql | 602 | 259 | 43% | 0 | 562 ms | 9 |
| video | 1,384 | 256 | 18% | 0 | 650 ms | 12 |
| project-management | 1,408 | 228 | 16% | 0 | 588 ms | 15 |
| github | 1,093 | 226 | 21% | 0 | 380 ms | 15 |
| document-ocr | 703 | 201 | 29% | 0 | 573 ms | 6 |
| pdf-extract | 816 | 187 | 23% | 0 | 604 ms | 4 |
| browser-automation | 960 | 132 | 14% | 0 | 492 ms | 10 |
| logs | 890 | 128 | 14% | 0 | 530 ms | 11 |
| speech | 673 | 121 | 18% | 0 | 678 ms | 9 |
| translation | 252 | 100 | 40% | 0 | 599 ms | 10 |
| cloud-aws | 492 | 99 | 20% | 0 | 552 ms | 14 |
| git | 990 | 87 | 9% | 0 | 633 ms | 8 |
| music | 397 | 81 | 20% | 0 | 694 ms | 9 |
| ci-cd | 789 | 77 | 10% | 0 | 601 ms | 21 |
| cloud-gcp | 181 | 62 | 34% | 0 | 586 ms | 14 |
| vector-search | 648 | 49 | 8% | 0 | 590 ms | 8 |
| chat-discord | 143 | 36 | 25% | 0 | 582 ms | 15 |
| cloud-azure | 149 | 25 | 17% | 0 | 550 ms | 9 |
| gitlab | 60 | 25 | 42% | 0 | 168 ms | 7 |
| notion | 60 | 9 | 15% | 0 | 865 ms | 29 |
| chat-teams | 47 | 7 | 15% | 0 | 973 ms | 16 |
| kubernetes | 144 | 6 | 4% | 0 | 750 ms | 27 |
- 62033 servers
- Last crawl: 2026-11-11T15:17:20.593Z
- API base:
https://api.lookupd.com - MCP URL:
https://api.lookupd.com/mcp